FEATURES
- Best design and construction quality in beer pasteurization equipment
- Wide experiences in many different products and application
- Reliability and strong construction
- Automation and control function
- Plant customization and configuration to fulfill all possible customer requests
- Pilot plant for product testing and simulation to achieve correct cycle on each different and non standard product
- From 1000 CPH up to 60000 CPH (depending on product, cycle and container)
PARAMETERS
Model | HG-SJ-1000 | HG-SJ-2000 | HG-SJ-6000 |
Bottle size | Height: 150~300mm, Diameter: Ø 50~Ø 85mm | Height: 150~300mm, Diameter: Ø 50~Ø 85mm | Height: 150~300mm, Diameter: Ø 50~Ø 85mm |
Capacity | 1000BPH | 2000BPH | 6000BPH |
Conveyor belt width | 1700mm | ||
Total power | 27.8kw | ||
Centrifugal pump power (8 sets) | 1.1*6+2.2*2=11kw | 2.2*2+1.5*6=13.4kw | 2.2*6+3*2=19.2kw |
Weight | 4500kg | 6500kg | |
Overall size | 11160×1880×1720mm | 14000×2200×2600mm |
REQUEST A QUOTE
Will reply within an hour. (Your personal information is only used to receive quotations and will never be provided or disclosed to third parties)