FEATURES
- Isobaric filling principle and filling valve adopts high precision mechanical valve.
- Fast filling speed, high precision in liquid level.
- Siemens automatic controlling system, only starts to filling when there is a bottle, otherwise it will stop filling and no broken bottles.
- The filling process is cleaner and pure due to its twice evacuation of bottles, and more stable because of isobaric filling operation.
- Specifically designed to beer filling and include double pre evacuation as a standard feature to ensure ultra low dissolved oxygen DO’s are maintained during the filling operation.
- Filling cylinder braces use worm-gear box going up and down to satisfy bottles of different height.
- Float switches in the filling cylinder ensure a smooth liquid inlet.
- Capping: we replaced the pneumatic cover with a mechanical cover, the quality and stability of the gland are improved.
- All-mechanical transmission: basically reaches zero failure rate.
- Compact conformation, Easy installation,use & maintenance.
- Conveyor bottle feeding technology instead of the feeding screw and conveyer chain. Easily change the bottle change over parts.
- The blocking bottleneck technology to convey bottles. It does not adjust the height of equipment when the type of bottle is changed. According to the diameter of bottle, you could change corresponding nylon elements such as arc slipper guide, thumb wheel etc.
- Those stainless steel bottle nips of wash are designed especially, they don't touch thread position of phialine, in order to avoid the second pollution.
- All of parts directly contacted with material are adopted with food stage stainless steel 304 without dead angle. So they can be cleaned easily.
- High filling speed and mass flow rate, high precision of filling valve and control of liquids level is accurate and without loss.
PARAMETERS
Item | Parameters |
Washing heads | 8 |
Vacuum pump | 0. 20m3/h |
Filling heads | 8 |
Power | main motor: 1.5KW hopper motor: 0 .18KW vacuum pump motor: 1.1KW chain motor: 0.37KW |
Capping heads | 3 |
Dimensions | 1850×1600×2500mm(L*W*H) |
Capacity | 500-800BPH |
N.W. | 1800Kg |
Bottle type | height: 150~ 300mm bottle neck: ①50~①85mm bottle diameter:50-75mm |
Working voltage AC | Customized by the customers' electrical conditions. |
Air consumption | 0.2m3/min(0.4~0.6Mpa) |
Control voltage DC | Customized by the customers' electrical conditions. |
CO2 consumption | 1.6kg/l000L |
Frequency converter | SIEMEMS |
Water consumption | 0.8 m3/h |
PLC | SIEMEMS |
Touch screen | Weinview |
Pneumatic element | SMC |
MODELS & SPECS
Item | Production capacity | Filling method | Material | Dimensions |
HG-4-4-1 | 240-360BPH | Isobaric filling | SUS304 | 1550*550*1750mm |
HG-6-6-1 | 500-800BPH | Isobaric filling | SUS304 | 1520*1125*2350mm |
HG-16-16-6 | 2000BPH | Isobaric filling | SUS304 | 2300*1900*2500mm |
HG-40-40-10 | 8000-10000BPH | Isobaric filling | SUS304 | 4200*3000*2700mm |
HG-SEMI-4-1 | 100-300CPH | Isobaric filling | SUS304 | 1700*750*2200mm |
HG-4-1 | 500-700CPH | Isobaric filling | SUS304 | 1800*1200*2200mm |
HG-12-1 | 1500-2000CPH | Isobaric filling | SUS304 | 2150*1300*1900mm |
HG-20-4 | 6000CPH | Isobaric filling | SUS304 | 2200*1750*1900mm |
REQUEST A QUOTE
Will reply within an hour. (Your personal information is only used to receive quotations and will never be provided or disclosed to third parties)